Scholarship | Requirements | Awards |
Excellence Award (entry) | 95% – 100% | 25% scholarship |
85% – 94% | 20% scholarship | |
70% – 84% | 15% scholarship | |
Excellence Award A Levels | AAB (146 UCAS points) | 25% scholarship |
ABB (128 UCAS points) | 20% scholarship | |
BBB (120 UCAS points) | 15% scholarship | |
Excellence Award IB | 34 IB points or above | 25% scholarship |
31-33 points | 20% scholarship |
The below table illustrates the Academic Excellence Award scheme that Applied Science University has in place for the validated programmes.
The scheme rewards prospective students who have achieved academic merit. The scheme is divided into three categories, depending on the merit level achieved by students upon their graduation from high school.
Students are able to continue to benefit from this scheme throughout the full programme they are enrolled in, provided that they successfully continue to achieve a high GPA rate every academic year.